Statistics for: planalfa.esAwstats Web Site
Last Update: 19 May 2024 - 03:47
Reported period:Month May 2024

Close window
 
Robots/Spiders visitors  
86 different robotsHitsBandwidthLast visit
wordpress25,53923.92 MB19 May 2024 - 03:45
Unknown robot identified by bot\*8,048+396451.00 MB19 May 2024 - 02:49
UptimeRobot5,2237.38 MB19 May 2024 - 03:40
Googlebot4,059+3671.15 GB19 May 2024 - 02:47
AhrefsBot2,949+6663.41 MB19 May 2024 - 02:57
bingbot2,915+2980.06 MB19 May 2024 - 03:32
empty user agent string2,293+11358.89 MB19 May 2024 - 02:28
DuckDuckBot-Https2,12138.29 MB16 May 2024 - 12:20
Applebot1,578+1848.54 MB19 May 2024 - 03:45
DotBot650+241100.85 MB19 May 2024 - 03:25
MJ12bot680+18415.18 MB19 May 2024 - 02:57
magpie252+5028.41 MB19 May 2024 - 02:28
facebookexternalhit561+2156.05 MB19 May 2024 - 00:49
python542+13402.30 MB18 May 2024 - 23:46
Barkrowler438+412.60 MB12 May 2024 - 13:25
Mediatoolkitbot42813.09 MB19 May 2024 - 03:42
trendiction204+2006.40 MB19 May 2024 - 02:43
Googlebot-Image39414.91 MB19 May 2024 - 03:05
Bytespider369+158.93 MB16 May 2024 - 23:48
Go-http-client342+3414.51 MB19 May 2024 - 02:26
SemrushBot237+1105.50 MB18 May 2024 - 06:00
Google Web Preview3217.08 MB19 May 2024 - 01:47
seek308+124.67 MB17 May 2024 - 05:34
BW216+1611.05 MB18 May 2024 - 08:32
core213+125.53 MB19 May 2024 - 03:22
CFNetwork2071.35 MB18 May 2024 - 20:58
Unknown robot (identified by hit on robots.txt)0+196216.02 KB19 May 2024 - 02:42
crawl186+14.76 MB17 May 2024 - 21:10
ubermetrics-technologies.com80+802.36 MB19 May 2024 - 03:31
mozilla/5.0 - ( Rogue Robot )1562.35 MB17 May 2024 - 17:37
sift153+32.70 MB14 May 2024 - 14:16
Firefox version 10 and lower - various robots136+219.79 MB18 May 2024 - 20:18
BLEXBot113+232.69 MB09 May 2024 - 17:44
zoominfobot106+133.24 MB15 May 2024 - 09:57
dataprovider.com108+116.40 MB05 May 2024 - 07:14
yeti105+21.74 MB16 May 2024 - 17:59
nbot76+214.08 MB18 May 2024 - 23:52
universalfeedparser862.32 MB19 May 2024 - 03:13
DuckDuckBot6710.78 MB18 May 2024 - 18:43
urllib565.37 MB16 May 2024 - 08:10
PetalBot39+122.14 MB18 May 2024 - 06:29
twitterbot22+21593.85 KB18 May 2024 - 12:18
yak-linkfluence39+1977.82 KB18 May 2024 - 22:20
Apache-HttpClient27+531.89 KB19 May 2024 - 03:08
Unknown robot identified by \*bot15+11888.08 KB02 May 2024 - 06:04
CCBot22+3562.22 KB17 May 2024 - 01:23
LinkedInBot22+22.96 MB17 May 2024 - 22:00
SeznamBot14+10384.63 KB18 May 2024 - 00:07
DomainStatsBot21+12.19 MB18 May 2024 - 06:54
Pinterestbot20626.43 KB18 May 2024 - 15:51
BingPreview181.37 MB17 May 2024 - 19:46
Googlebot-Video1850.30 MB18 May 2024 - 11:11
Curl1711.77 MB16 May 2024 - 14:46
robot15153.08 KB17 May 2024 - 03:08
DuckDuckGo-Favicons-Bot12156.65 KB07 May 2024 - 11:35
netcraft102.12 MB06 May 2024 - 11:14
Python-urllib0+1014.32 KB17 May 2024 - 13:43
coccoc5+483.19 KB15 May 2024 - 21:18
IonCrawl6+3188.99 KB09 May 2024 - 23:49
MSIE 6 - ( Rogue Robot )9325.13 KB15 May 2024 - 04:58
qwantify81.86 MB18 May 2024 - 18:01
Dalvik817.32 MB08 May 2024 - 14:13
Velen1+628.77 KB14 May 2024 - 10:12
discover61.39 MB18 May 2024 - 03:26
MojeekBot3+369.92 KB07 May 2024 - 14:27
rome client6187.07 KB16 May 2024 - 03:38
Konqueror5769.73 KB17 May 2024 - 02:29
Nautic Expo using Firefox/1.5487.84 KB15 May 2024 - 04:58
MSIE 5 - ( Rogue Robot )474.39 KB15 May 2024 - 04:58
ng/1.445.48 KB15 May 2024 - 04:58
SurdotlyBot4125.30 KB14 May 2024 - 02:00
Links (338.97 KB08 May 2024 - 18:15
nutch ( catchall )1+233.38 KB04 May 2024 - 01:23
libwww-perl389.78 KB18 May 2024 - 11:24
ubermetrics-technologies.com2+127.52 KB07 May 2024 - 20:58
custo2432.94 KB11 May 2024 - 21:08
heritrix1+1111.95 KB07 May 2024 - 22:52
Incutio XML22.15 KB07 May 2024 - 15:42
Java ( catchall )2441.95 KB06 May 2024 - 08:32
Xenu Link Sleuth22.22 KB14 May 2024 - 13:30
Slackbot-LinkExpanding233.54 KB06 May 2024 - 15:34
Yandex ( catchall )11.27 KB19 May 2024 - 00:51
proximic119.79 KB02 May 2024 - 18:06
scrapy131.09 KB09 May 2024 - 10:30
fetcher1216.22 KB10 May 2024 - 18:27
Wget1220.80 KB18 May 2024 - 09:21
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats